Currently Showing Jammu & Kashmir Uinion Territory Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Gujarat Haryana Karnataka Kerala Madhya Pradesh Maharashtra Odisha Rajasthan Tamil Nadu Telangana Uttar Pradesh West Bengal
Data at Union Territory Level - Chandigarh Delhi Jammu & Kashmir Ladakh
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Power Data Table being Added or Updated during current month
| Electricity Consumers - Jammu & Kashmir | Electricity Consumers - Jammu & Kashmir |
| Others - Jammu & Kashmir | Others - Jammu & Kashmir |
| Power Allocation - Jammu & Kashmir | Power Allocation - Jammu & Kashmir |
| Power Connected Load - Jammu & Kashmir | Power Connected Load - Jammu & Kashmir |
| Power Demand and Supply - Jammu & Kashmir | Power Demand and Supply - Jammu & Kashmir |
| Power System Reliability Indices - Jammu & Kashmir | Power System Reliability Indices - Jammu & Kashmir |

