Currently Showing Western & Central Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Telangana Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Chandigarh Delhi
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Housing Data Table being Added or Updated during current month
| House and Their Uses - Western & Central | House and Their Uses - Western & Central |
| Households by Sources of Drinking Water - Western & Central | Households by Sources of Drinking Water - Western & Central |
| Households by Sources of Electricity - Western & Central | Households by Sources of Electricity - Western & Central: Households by Main Source of Lighting - Western & Central |
| Households by Sources of Specified Assets - Western & Central | Households by Sources of Specified Assets - Western & Central |
| Households by Sources of Toilet/Bathing Facility - Western & Central | Households by Sources of Toilet/Bathing Facility - Western & Central |
| Households by Type of Fuel Used for Cooking - Western & Central | Households by Type of Fuel Used for Cooking - Western & Central |
| Households Debt and Investment - Western & Central | Households Debt and Investment - Western & Central |
| Households Population by Language - Western & Central | Households Population by Language - Western & Central |
| Houseless Households - Western & Central | Houseless Households - Western & Central |
| Housing Condition - Western & Central | Housing Condition - Western & Central |
| Housing Price Index (HPI) - Western & Central | Housing Price Index (HPI) - Western & Central |
| Housing Projects - Western & Central | Housing Projects - Western & Central |
| Residential Houses and Households - Western & Central | Residential Houses and Households - Western & Central |
| Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Western & Central | Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Western & Central |

